Please use this identifier to cite or link to this item:
http://thuvien.nctu.edu.vn:8080/digital/handle/123456789/1102| Title: | The application of sentinel-1 sar remote sensing imagery in persistent building structures mapping in Ca Mau peninsular |
| Authors: | Ngo, D. Khanh Ngo, D. Luu |
| Keywords: | Scientific seminar |
| Issue Date: | 2023 |
| Publisher: | Trường Đại học Nam Cần Thơ |
| URI: | http://thuvien.nctu.edu.vn:8080/digital/handle/123456789/1102 |
| Appears in Collections: | Hội Thảo Khoa Học |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The application of sentinel-1 sar remote sensing imagery in persistent building structures mapping in Ca Mau peninsular.pdf Restricted Access | 2.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.